<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occasional Thoughts of Alpesh Doshi (Founder of Fintricity)</title>
	<atom:link href="http://www.alpeshdoshi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpeshdoshi.com</link>
	<description>Ramblings and thoughts on the application of technology to business, Social Media, Social Business and Innovation</description>
	<lastBuildDate>Fri, 18 May 2012 09:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO &#8211; Is it worth $100bn?</title>
		<link>http://www.alpeshdoshi.com/2012/05/18/facebook-ipo-is-it-worth-100bn/</link>
		<comments>http://www.alpeshdoshi.com/2012/05/18/facebook-ipo-is-it-worth-100bn/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:12:14 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=93</guid>
		<description><![CDATA[<p>The impending IPO of Facebook has got me thinking about whether it&#8217;s worth $100bn.   There seem to be a variety of views on whether it&#8217;s overvalued. Now with the price of the IPO increased again, is it hype around Facebook that&#8217;s driving the price or do investors really understand the future opportunities exist.</p> <p>Facebook is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2012/05/18/facebook-ipo-is-it-worth-100bn/">Facebook IPO &#8211; Is it worth $100bn?</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2012/05/18/facebook-ipo-is-it-worth-100bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud a reality by 2014 &#8211; Gartner</title>
		<link>http://www.alpeshdoshi.com/2012/03/13/personal-cloud-a-reality-by-2014-gartner/</link>
		<comments>http://www.alpeshdoshi.com/2012/03/13/personal-cloud-a-reality-by-2014-gartner/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:17:40 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=89</guid>
		<description><![CDATA[<p>Gartner have made their predictions for 2014 and use of cloud by individuals.</p> <p>&#160;</p> <p align="left">Megatrend No. 1: Consumerization — You Ain&#8217;t Seen Nothing Yet Gartner has discussed the consumerization of IT for the better part of a decade, and has seen the impact of it across various aspects of the corporate IT world. However, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2012/03/13/personal-cloud-a-reality-by-2014-gartner/">Personal Cloud a reality by 2014 &#8211; Gartner</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2012/03/13/personal-cloud-a-reality-by-2014-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Age &#8211; Social and Enterprise Architecture</title>
		<link>http://www.alpeshdoshi.com/2012/03/12/information-age-social-and-enterprise-architecture/</link>
		<comments>http://www.alpeshdoshi.com/2012/03/12/information-age-social-and-enterprise-architecture/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:05:21 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social economy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social technologies]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=86</guid>
		<description><![CDATA[<p>I recently presented at an  Information Age Event &#8211; Social and Mobile Business.</p> <p>The topic was an interesting one &#8211; Enterprise Architecture for the Social Enterprise.  Until recently, social media was focused within the marketing department without much interference or input from IT.  However, we&#8217;re now seeing a lot more thought put to how IT <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2012/03/12/information-age-social-and-enterprise-architecture/">Information Age &#8211; Social and Enterprise Architecture</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2012/03/12/information-age-social-and-enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs RoW (Rest of the World)</title>
		<link>http://www.alpeshdoshi.com/2012/03/12/microsoft-vs-row-rest-of-the-world/</link>
		<comments>http://www.alpeshdoshi.com/2012/03/12/microsoft-vs-row-rest-of-the-world/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:47:20 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=24</guid>
		<description><![CDATA[<p>I&#8217;ve recently been discussing with clients and prospects around the use of Microsoft vs Everything else technology. Specifically in comparison with &#8216;open source&#8217; technology. It&#8217;s been a revelation for me that Microsoft is prevalent in building internet applications and websites. I&#8217;m not against Microsoft technology per se. MS technology is widely used and they have <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2012/03/12/microsoft-vs-row-rest-of-the-world/">Microsoft vs RoW (Rest of the World)</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2012/03/12/microsoft-vs-row-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, Data Everywhere!</title>
		<link>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/</link>
		<comments>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:19:11 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exabyte]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet-connected devices]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Units of information]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=57</guid>
		<description><![CDATA[<p>Data is everywhere.  Data is being collected through websites, intelligent devices, mobile devices etc etc.  Everything we do on any channel is being captured by someone.  Content is also being generated in large amounts:</p> <p>The world is drowning in data. Soon, it&#8217;s estimated there will be 1 trillion Internet-connected devices in the world.</p> <p>Every day, 15 petabytes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/">Data, Data Everywhere!</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more IP Addresses &#8211; the last of the first generation</title>
		<link>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/</link>
		<comments>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:07:41 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=70</guid>
		<description><![CDATA[<p>It was announced today that the last group of the IP address available on the current internet have been handed out to ISPs.</p> <p>This is the last batch of 16million addresses, without which your website, connection to facebook, email etc would not work.  Even though this allows 4.3billion connections to the internet, we need more!</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/">No more IP Addresses &#8211; the last of the first generation</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Analysis &#8211; Enterprise 2.0 Workshop</title>
		<link>http://www.alpeshdoshi.com/2010/11/11/network-analysis/</link>
		<comments>http://www.alpeshdoshi.com/2010/11/11/network-analysis/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:09:24 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Rob Cross]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=49</guid>
		<description><![CDATA[<p>I facilitated a workshop entitled &#8220;How to discover and use inherent relationships&#8217; at the Enterprise 2.0 Summit.  As part of that workshop, it was clear to me that there is significant work to be done to join up and create a successful Enteprise 2.0 delivery strategy.</p> <p>Network Analysis (or as it used to be called, Social <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2010/11/11/network-analysis/">Network Analysis &#8211; Enterprise 2.0 Workshop</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2010/11/11/network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Summit &#8211; Frankfurt (27th-28th October 2010)</title>
		<link>http://www.alpeshdoshi.com/2010/11/01/e20summit/</link>
		<comments>http://www.alpeshdoshi.com/2010/11/01/e20summit/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:12:05 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=41</guid>
		<description><![CDATA[<p> I attended the e20summit in Frankfurt after submitting and being accepted to facilitate an Open Work space session. The conference was organised to discuss and and provide use cases and examples of the application of Social Media and Enterprise 2.0 within large enterprises.</p> <p>It turned out that there were a number of areas that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2010/11/01/e20summit/">Enterprise 2.0 Summit &#8211; Frankfurt (27th-28th October 2010)</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2010/11/01/e20summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People don&#8217;t buy what you do they buy why you do it</title>
		<link>http://www.alpeshdoshi.com/2010/01/22/people-dont-buy-what-you-do-they-buy-why-you-do-it/</link>
		<comments>http://www.alpeshdoshi.com/2010/01/22/people-dont-buy-what-you-do-they-buy-why-you-do-it/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:59:50 +0000</pubDate>
		<dc:creator>alpesh</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Simon Sinek]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=31</guid>
		<description><![CDATA[<p>I came a cross an interesting post and TED talk &#8211; the tag line says it all.</p> <p>To quote from ReadWriteWeb:</p> <p>Motivational speaker and author of the book Start With Why Simon Sinek believes he has found a way to map out the way inspiring leaders and innovators think. Young entrepreneurs who may think they <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2010/01/22/people-dont-buy-what-you-do-they-buy-why-you-do-it/">People don&#8217;t buy what you do they buy why you do it</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2010/01/22/people-dont-buy-what-you-do-they-buy-why-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obligatory Twitter Post</title>
		<link>http://www.alpeshdoshi.com/2009/05/07/the-obligatory-twitter-post/</link>
		<comments>http://www.alpeshdoshi.com/2009/05/07/the-obligatory-twitter-post/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:59:54 +0000</pubDate>
		<dc:creator>alpesh</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=28</guid>
		<description><![CDATA[<p>I&#8217;ve been twittering for about a year and only in the past 4/5 months has Twitter really taken off. Some people don&#8217;t seem to get the reasons and the business value to Twitter. I find that&#8217;s a shame.</p> <p>The power of social media to influence is only become apparent, but at the moment, the hype <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2009/05/07/the-obligatory-twitter-post/">The obligatory Twitter Post</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2009/05/07/the-obligatory-twitter-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

