<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occasional Thoughts of Alpesh Doshi (Founder of Fintricity) &#187; Uncategorized</title>
	<atom:link href="http://www.alpeshdoshi.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpeshdoshi.com</link>
	<description>Ramblings and thoughts on the application of technology to business, Social Media, Social Business and Innovation</description>
	<lastBuildDate>Tue, 22 Feb 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data, Data Everywhere!</title>
		<link>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/</link>
		<comments>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:19:11 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exabyte]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet-connected devices]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Units of information]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=57</guid>
		<description><![CDATA[<p>Data is everywhere.  Data is being collected through websites, intelligent devices, mobile devices etc etc.  Everything we do on any channel is being captured by someone.  Content is also being generated in large amounts:</p> <p>The world is drowning in data. Soon, it&#8217;s estimated there will be 1 trillion Internet-connected devices in the world.</p> <p>Every day, 15 petabytes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/">Data, Data Everywhere!</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2011/02/22/data-data-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more IP Addresses &#8211; the last of the first generation</title>
		<link>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/</link>
		<comments>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:07:41 +0000</pubDate>
		<dc:creator>Alpesh Doshi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.alpeshdoshi.com/?p=70</guid>
		<description><![CDATA[<p>It was announced today that the last group of the IP address available on the current internet have been handed out to ISPs.</p> <p>This is the last batch of 16million addresses, without which your website, connection to facebook, email etc would not work.  Even though this allows 4.3billion connections to the internet, we need more!</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/">No more IP Addresses &#8211; the last of the first generation</a></span>]]></description>
		<wfw:commentRss>http://www.alpeshdoshi.com/2011/02/04/no-more-ip-addresses-the-last-of-the-first-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

